top of page
Find an Old Boy
or
First Name | Surname | Class |
---|---|---|
MARK | ABBOT | 1989 |
MARK | ABBOTT | 1992 |
FIDELIS | ABEBRESEH | 2002 |
MAURICE ALFRED | ABEY | 1934 |
NORMAN | ABOUSSELAM* | 1975 |
KEVIN | ABRAHAM | 1976 |
SIDNEY DAVID | ABRAHAM | 1958 |
JEFFREY | ABRAHAMS | 1961 |
GEORGE | ABRAHAMS | 1997 |
PETER | ABRAHAMSE | 1987 |
DAVID JOHN | ABRAHAMSE | 1985 |
JOHN | ABRAHAMSE | 1989 |
WALTER BARRY | ACKERMAN | 1955 |
HENDRIK DIRK | ACKERMAN | 1924 |
OWEN | ACKERMANN | 2005 |
RUDI | ACKERMANN* | 2003 |
CHARLES | ACKHURST | 1996 |
TREVOR | ACTON | 1974 |
DONALD MELVYN | ACUTT | 1958 |
DON | ACUTT* | 1957 |
TERENCE | ADAM | 1979 |
DAVID BASIL | ADAM | 1970 |
OWEN NEIL | ADAM | 1956 |
WILLIAM JACK LEACH | ADAM | 1969 |
CRAIG | ADAM | 1985 |
RODNEY ARCHIE | ADAM | 1975 |
KEVIN | ADAM | 1996 |
CRAIG | ADAM | 1965 |
HERBERT HILTON | ADAMS | 1956 |
JOHN THOMAS | ADAMS | 1961 |
MARK | ADAMS | 1989 |
ANDRE | ADAMS | 2009 |
ANDREW | ADAMS | 1990 |
MEYRICK | ADAMS | 2009 |
Glenn | ADAMS | 1984 |
SEAN | ADAMS | 2015 |
GEORGE DESMOND | ADAMS | 1959 |
ABU | ADDAE | 2001 |
SADIQ | ADDAE | 2000 |
AKWASI | ADDAI | 2007 |
AKWASI | ADDAI | 1994 |
LYALL SHOLTOR | ADDLESON | 1948 |
IAN MAURICE | ADDLESON | 1953 |
MEYER | ADDLESON | 1926 |
JULIUS | ADDLESON | 1927 |
AUBREY ROWLAND | ADEY | 1934 |
TYRELL | ADKINS | 2014 |
DYLAN | ADKINS | 2014 |
REGAN | ADKINS | 1995 |
CHAUVANO | ADKINS | 2007 |
DIEGO | ADKINS | 2012 |
KEANU | ADKINS | 2016 |
DEON GEORGE | ADLARD | 1983 |
PRINCE | ADOFO-ANSONG | 2013 |
METHOMASEBE | ADONIS | 1996 |
KWABENA | AFARI-TWUMASI | 2000 |
RILEY AUCTIONS | AFRICA | 2001 |
MARK | AGRELLA | 1990 |
IVAN | AGRELLA | 1991 |
CEDRIC | AH NOW* | 1987 |
MOHSIN | AHMED | 2006 |
KASHIF | AHMED | 2009 |
MAJEED | AHMED | 2004 |
OZAIR | AHMED* | 2014 |
BISMARK | AIDOO | 2003 |
A | AINSWORTH | 1986 |
DEAN | AITKEN | 1992 |
GARY | AITKEN* | 1986 |
FREEMAN | AKAKPO | 1997 |
HARRIS | AKUFFO-NEWMAN | 2002 |
ISAAC | AKUOKO-NKETIAH | 2009 |
FREDERICK | AKYEA-AGBADZI | 2006 |
CHARLES | ALBERT | 1987 |
JOHN | ALBERT | 1960 |
CLIVE | ALBUTT | 1961 |
RORY | ALCOCK | 1991 |
PETER EDWARD | ALDERTON | 1956 |
CLIVE STANBRIDGE | ALEXANDER | 1957 |
JOHN LAWRENCE | ALLEN | 1931 |
IAN LEWER | ALLEN | 1968 |
ARCHIBALD GEORGE | ALLEN | 1926 |
EDWARD JOSEPH | ALLEN | 1932 |
RICHARD JOHN | ALLEN | 1961 |
A. N. | ALLEN | 1977 |
RYAN | ALLNER | 1993 |
DALE | ALLNER | 1995 |
GERALD | ALLNER* | 1945 |
FRED | ALLNER* | 1934 |
WAYDE | ALLY | 2012 |
SYDNEY | ALSTADT | 1953 |
IVAN | ALT | 1973 |
John Michael | AMBLER | 1976 |
SIMON | AMOS-BROWN | 1981 |
JONATHAN | AMOS-BROWN* | 1973 |
THEODORE | ANAXAGORAS | 1979 |
DOUGLAS ELWYN | ANDERS | 1961 |
DERRICK REGINALD | ANDERS | 1954 |
JULIAN | ANDERSEN | 1990 |
MARK | ANDERSON | 1956 |
CRAIG | ANDERSON | 1999 |
NEVILLE HAIG | ANDERSON | 1936 |
JAMES RICHMOND | ANDERSON | 1967 |
MURRAY DREW | ANDERSON | 1956 |
PAUL | ANDERSON | 1990 |
IAN ROY | ANDERSON | 1968 |
TREVOR ALAN | ANDERSON | 1959 |
JAMES | ANDERSON | 1997 |
MALCOLM MAGNUS | ANDERSON | 1956 |
ROBERT EDWARD | ANDERSON | 1962 |
CHARLES STUART KIDGER | ANDERSON* | 1957 |
ANTHONY LLEWELL | ANDERSSON | 1958 |
GUNTHER | ANDREKA | 1987 |
DUNCAN | ANDREW | 1981 |
GORDON HENRY | ANDREW | 1961 |
JOHN ANGUS WALLACE | ANDREW | 1935 |
ANTHONY LIONEL | ANDREWS | 1961 |
JEFFREY | ANDREWS | 1985 |
MARK | ANDREWS | 1999 |
SEAN | ANDREWS | 1996 |
DAVID | ANDREWS | 1990 |
JOHN WILLIAM | ANDREWS* | 1962 |
JOSIAH REYNOLDS | ANGOVE | 1945 |
AUBREY DUDLEY | ANKE | 1932 |
CLIVE | ANNALL | 1945 |
SIBUSISO | ANTHONY | 2007 |
A | ANTONIOU | 1980 |
EMMANUEL | ANTWI-ANYIMADU | 2003 |
ERNEST | ANTWI-ANYIMADU | 2000 |
JUSTIN | ANWANTH | 2013 |
STEPHEN WILLIAM DAVID | APPEL | 1975 |
MARTIN | APPEL | 1977 |
MELVIN | APPLETON | 1970 |
WILLIAM | ARCHIBALD | 1933 |
WARWICK | ARENDS | 2001 |
DARRIAN | ARENDS | 2014 |
LAURENT | ARENDS | 2012 |
JAN | ARKERT | 1978 |
IAN | ARMOUR | 1973 |
NOLAN | ARMSTRONG | 1959 |
PAUL WINSTON | ARMSTRONG | 1958 |
GAVIN CAMPBELL | ARMSTRONG | 1955 |
GRAHAM MCLACHLAN | ARMSTRONG | 1965 |
DOUGLAS GEORGE | ARMSTRONG | 1954 |
CHAD | ARMSTRONG | 2010 |
JOHN MARK | ARMSTRONG | 1956 |
RICHARD | ARMSTRONG | 1989 |
WAYNE | ARNOLD | 1989 |
HARRY | ARNOLD | 1918 |
VERNON JOHN WARREN | ARNOLD* | 1936 |
PETER JAMES | ARNOT | 1966 |
MATTHEW | ARONSTAM | 1935 |
WILFRED MARIUS | ARONSTAM | 1938 |
JARED | ARRIES | 2016 |
BASIL | ARSENIOU | 1994 |
JOHN | ARSENIOU | 1958 |
KEITH ALAN | ARUNDEL | 1967 |
YAW | ASAFO-AGYEI | 2015 |
GODFRIED | ASARE-BEDIAKO | 2001 |
GODWIN | ASARE-BEDIAKO | 2001 |
FREDERICK | ASERE-BEDIAKO | 1999 |
STEPHEN | ASHFORD | 1970 |
MAYAT | ASLAM | 2008 |
JOHN | ASTLE* | 1972 |
HAROLD GEORGE | ATKINSON | 1967 |
JOHN WILLIAM | ATKINSON | 1938 |
HYLTON | ATKINSON | 1998 |
DINZIE RICHARD MEREDYTH | ATKINSON | 1959 |
ROBERT JOHN | ATTWELL | 1938 |
FREDERICK JOHANNES | AUCAMP | 1960 |
JOHANNES PETRUS | AUCAMP | 1925 |
CHRISTOFFEL VISSER | AUCAMP | 1963 |
MARK | AUCAMP | 1974 |
J.D.H | AUCAMP* | 1980 |
MARK | AUFRICHTIG | 1936 |
HERMANNS KRIETZINGER | AUFRICHTIG | 1940 |
BERNARD BENNIE | AUFRICHTIG | 1964 |
LEBOHANG | AUGUST | 2016 |
TINA | AUGUST | 1999 |
SIPHO | AUGUST* | 1996 |
WILLIAM ALEXANDER | AULSEBROOK | 1952 |
BRIAN ATHOL | AUSTIN | 1970 |
RE | AUSTIN | 1955 |
ROBIN GLEN | AUSTIN | 1956 |
GREGORY | AUSTIN | 1986 |
WAYNE | AUSTIN | 1975 |
CHARLES HENRY | AVIS | 1944 |
HILTON | AVIS | 1949 |
Desmond Owraku | AYEH | 2021 |
EMMANUEL | AYESU-KORANTENG | 2005 |
LLEWELLYN | AYLESBURY | 1989 |
CRAIG | AYLESBURY | 1987 |
SHAUN | AYLWIN | 1993 |
RICKY | AYLWIN | 1967 |
LESLIE GERARD | AYLWIN | 1934 |
BRIAN | AYLWIN | 1999 |
Muhammad Yaseen | Abdani | 2019 |
Jose | Abraham | 2002 |
Kenneth | Abrahams | 1962 |
Shaun | Adam | 1994 |
Michael | Adzraku | 2023 |
bottom of page